Statistics for tsg

 

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
1.Host nametsg
2.Program start time Mar 31, 2008 18:07
3.Time of first request Mar 2, 2008 00:10
4.Time of last request Mar 31, 2008 17:54
5.Time last 7 days lasts untilMar 31, 2008 18:07
6.Successful server requests 11,671 Requests
7.Successful requests in last 7 days 931 Requests
8.Successful requests for pages 7,097 Requests for pages
9.Successful requests for pages in last 7 days 643 Requests for pages
10.Failed requests 2,344 Requests
11.Failed requests in last 7 days 489 Requests
12.Redirected requests 106 Requests
13.Redirected requests in last 7 days 6 Requests
14.Distinct files requested 1,211 Files
15.Distinct files requested in last 7 days 302 Files
16.Distinct hosts served 678 Hosts
17.Distinct hosts served in last 7 days 238 Hosts
18.Corrupt lines in the logfile 11 Lines
19.Unwanted lines in the logfile 62,596 Lines
20.Total data transferred 110.735 MB
21.Total data transferred in last 7 days 5.354 MB


 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of page requestsNumber of bytes transferred
1.March 2, 20087152404.526 MB
2.March 3, 20084333003.670 MB
3.March 4, 20085864075.270 MB
4.March 5, 20082401601.292 MB
5.March 6, 20082901941.439 MB
6.March 7, 20082231692.985 MB
7.March 8, 20086257395.896 KB
8.March 9, 2008204176618.282 KB
9.March 10, 20083272581.539 MB
10.March 11, 20082721973.004 MB
11.March 12, 20082401311.980 MB
12.March 13, 20083922284.350 MB
13.March 14, 20085082964.486 MB
14.March 15, 20082802432.702 MB
15.March 16, 2008144941.611 MB
16.March 17, 20081,3836429.705 MB
17.March 18, 20086554576.044 MB
18.March 19, 20089396859.762 MB
19.March 20, 20081,95097531.215 MB
20.March 21, 200810884840.127 KB
21.March 22, 200811981982.933 KB
22.March 23, 20082762032.986 MB
23.March 24, 20084131904.182 MB
24.March 25, 2008218881.764 MB
25.March 26, 2008182951.270 MB
26.March 27, 2008207192991.807 KB
27.March 28, 2008142131245.267 KB
28.March 29, 20085941253.855 KB
29.March 30, 20087357541.754 KB
30.March 31, 20083126203.513 KB

Most active day March 20, 2008 : 975 pages sent. 1,950 requests handled. 32,730,844.00 served.

Daily average: 236 pages sent. 389 requests handled. 3.691 MB served.



 

  Daily Summary  

The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


Daily Summary: Number of requests by Day of the week.


Day of the weekNumber of requestsNumber of page requests
1.Sunday1,412770
2.Monday2,5871,416
3.Tuesday1,7311,149
4.Wednesday1,6011,071
5.Thursday2,8391,589
6.Friday981680
7.Saturday520422
 Total Weekdays9,7395,905
 Total Weekend1,9321,192


 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.00:00 - 00:59729497
2.01:00 - 01:59217159
3.02:00 - 02:59783207
4.03:00 - 03:59436308
5.04:00 - 04:59266164
6.05:00 - 05:59405255
7.06:00 - 06:59394236
8.07:00 - 07:59289165
9.08:00 - 08:59195107
10.09:00 - 09:59171138
11.10:00 - 10:59316213
12.11:00 - 11:59417284
13.12:00 - 12:59347216
14.13:00 - 13:59586358
15.14:00 - 14:59551463
16.15:00 - 15:59393273
17.16:00 - 16:59701442
18.17:00 - 17:59990533
19.18:00 - 18:59282214
20.19:00 - 19:59300218
21.20:00 - 20:591,291553
22.21:00 - 21:59867605
23.22:00 - 22:59495306
24.23:00 - 23:59250183
 Work Hours (8:00am-4:59pm)3,6772,494
 After Hours (5:00pm-7:59am)7,9944,603


 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
1.[unresolved numerical addresses]11,671100.00%


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


OrganizationNumber of requestsPercentage of the bytes
1.384,68152.97%
2.771,2368.78%
3.207.1789236.19%
4.65.559026.05%
5.746055.30%
6.67.2025895.89%
7.824093.84%
8.66.2493532.66%
9.843052.91%
10.721040.56%
11.208.80920.28%
12.67.228750.08%
13.69690.35%
14.217.212650.27%
15.66.231610.12%
16.88550.08%
17.213.93430.20%
18.202.179400.08%
19.81.171390.07%
20.209.213370.09%
 [not listed: 104]9883.23%


 

  Referring URL Report  

The Referring URL Report identifies specific pages on the Internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.

This report shows the first 30 results by number of requests. This report is sorted by number of requests.


URLNumber of requests
1.http://205.246.215.90/ERP/8
2.http://www.purenlp.com/cnstrn.htm8
3.http://www.domainscrawler.info/7
    http://www.domainscrawler.info/?s=rand7
4.http://readrun.com/item.php6
    http://readrun.com/item.php?group_id=131&id=31361
    http://readrun.com/item.php?group_id=131&id=1621
    http://readrun.com/item.php?group_id=131&id=37401
    http://readrun.com/item.php?group_id=131&id=35191
    http://readrun.com/item.php?group_id=131&id=2671
    http://readrun.com/item.php?group_id=131&id=2511
5.http://www.whois.sc/managementalchemy.com5
6.http://www.ultraorganizer.com/google_pagerank.php5
7.http://205.246.215.90/classes/images/5
    http://205.246.215.90/classes/images/?C=S;O=A5
8.http://www.nlptrainers.com/search/instsearch.php3
9.http://www.google.com/search3
    http://www.google.com/search?q=price_tag.gif&hl=en&rlz=1T4AD...2
    http://www.google.com/search?q="Index+of+/erp"&hl=en&safe=of...1
10.http://whois.domaintools.com/managementalchemy.com2
11.http://search.live.com/images/results.aspx2
    http://search.live.com/images/results.aspx?q="flames"+gif&go...2
12.http://directory.google.com/Top/Computers/Software/Consultan...1
13.http://www.netcraft.com/survey/1
14.http://readrun.com/1
15.http://www.boox.se/servlet/WebObjects/Directory.woa/wa/direc...1
    http://www.boox.se/servlet/WebObjects/Directory.woa/wa/direc...1
16.http://100000freecliparts.com/1
17.http://64.233.183.104/search1
    http://64.233.183.104/search?q=cache:Axk02ooO5XQJ:www.purenl...1
18.http://www.hosting4ev1.com/1
19.http://www.mstay.com/pc_forum.html1
20.http://clmailer/email/save1
21.http://www.google.co.uk/search1
    http://www.google.co.uk/search?q="6%26o%3D0%26l%3Ddir"&hl=es...1
22.http://www.bigfinder.de/1
23.http://www.nlpinstitutes.com/search/instsearch.php1
24.http://www.bigfinder.de/index.php1


 

  Referring Site Report  

The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.

This report shows the first 30 results by number of requests. This report is sorted by number of requests.


Site URLNumber of requests
1.http://205.246.215.90/13
2.http://www.purenlp.com/8
3.http://www.domainscrawler.info/7
4.http://readrun.com/7
5.http://www.ultraorganizer.com/5
6.http://www.whois.sc/5
7.http://www.nlptrainers.com/3
8.http://www.google.com/3
9.http://whois.domaintools.com/2
10.http://www.bigfinder.de/2
11.http://search.live.com/2
12.http://clmailer/1
13.http://directory.google.com/1
14.http://www.mstay.com/1
15.http://www.boox.se/1
16.http://100000freecliparts.com/1
17.http://www.netcraft.com/1
18.http://www.hosting4ev1.com/1
19.http://64.233.183.104/1
20.http://www.google.co.uk/1
21.http://www.nlpinstitutes.com/1


 

  Search Query Report  

The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.

This report shows the first 30 results by number of requests. This report is sorted by number of requests.


Search QueryNumber of requests
1.price_tag.gif2
2.index of /erp1
3.6&o=0&l=dir1


 

  Search Word Report  

The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.

This report shows the first 30 results by number of requests. This report is sorted by number of requests.


Search WordNumber of requests
1.price_tag.gif2
2.of1
3.index1
4./erp1
5.6&o=0&l=dir1


 

  Browser Summary  

The Browser Summary identifies the most popular web browsers used to visit this site.
Browsers are broken down by recognized categories such as Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera and the like. Within each category is also a subgroup by version number such as 'MSIE 5.0' or 'Netscape 4.5'.

This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.


Browser Summary: Number of requests by Browser Type.


Browser TypeNumber of requestsNumber of page requests
1.ShopWiki4,4992,411
    ShopWiki/14,4992,411
2.MSIE1,7071,357
    MSIE/71,004840
    MSIE/6604418
    MSIE/59696
    MSIE/433
3.WebAlta Crawler1,066972
    WebAlta Crawler/21,066972
4.Netscape (compatible)1,033663
5.Firefox924385
    Firefox/1923384
6.msnbot432339
    msnbot/1432339
7.zermelo Mozilla588278
    zermelo Mozilla/5588278
8.Mozilla223125
    Mozilla/119496
9.panscient.com131116
10.Yandex17090
    Yandex/117090
11.ShablastBot7575
    ShablastBot/17575
12.Gigabot6161
    Gigabot/36161
13.msnbot-media48348
    msnbot-media/148348
14.ia_archiver2525
15.Speedy Spider (http:1717
    Speedy Spider (http://www1717
16.LTI1515
    LTI/LemurProject1515
17.shelob v1.01313
18.Java4312
    Java/14312
19.dragonfly(ebingbong#playstarmusic.com)1111
20.Konqueror1010
    Konqueror/31010
 [not listed: 29]12861


 

  Operating System Report  

The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.

This report shows all results. This report is sorted by number of requests for pages.


Operating SystemNumber of requestsNumber of page requests
1.OS unknown7,6044,121
2.Windows2,8021,833
    Windows XP1,5721,252
    Windows 98939397
    Unknown Windows19186
    Windows 20006361
    Windows NT3535
    Windows 9511
    Windows 3.111
3.Known robots1,1761,082
4.Unix6646
    Linux6646
5.Macintosh62


 

  Virtual Host Report  

The Virtual Host report provides summary information about the virtual hosts (or sub-host or sub-domain) that are hosted within your site. This is especially useful as an ISP to monitor the usage and traffic on each of the domains you host.

This report shows the first 20 results by bytes of traffic. This report is sorted by amount of bytes transferred.


Virtual Host Report: Number of requests by Virtual Host Name.


Virtual Host NameNumber of requestsNumber of page requestsNumber of bytes transferred
1.www.managementalchemy.com11,6717,097110.735 MB


 

  Status Code Report  

The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.

This report shows all results. This report is sorted alphabetically.


Status CodeNumber of requests
1.200 OK10,541
2.206 Partial content939
3.301 Document moved permanently106
4.304 Not modified since last retrieval191
5.400 Bad request5
6.404 Document not found2,337
7.500 Internal server error2


 

  File Size Report  

The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)


File Size Report: Number of requests by File Size.


File SizeNumber of requestsPercentage of the bytes
1.          02450.00%
2.   1B-  10B00.00%
3.  11B- 100B520.00%
4. 101B-  1kB2,4961.39%
5.  1kB- 10kB7,15219.12%
6. 10kB-100kB1,45551.77%
7.100kB-  1MB27127.72%


 

  File Type Report  

The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.

This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.


File Type Report: Number of requests by File Type.


File TypeNumber of requestsPercentage of the bytes
1.[no extension]78358.00%
2.[directories]6,45624.70%
3..class [Java class files]1,3187.64%
4..au7833.15%
5..gif [GIF graphics]9272.06%
6..html [Hypertext Markup Language]6411.95%
7..CAB4141.84%
8..png [PNG graphics]1400.52%
9..cache1120.11%
 [not listed: 2]970.03%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory Report: Number of requests by Directory Name.


Directory NameNumber of requestsNumber of page requestsNumber of bytes transferred
1.http://11,6717,097110.735 MB
    http://www.managementalchemy.com/11,6667,092110.725 MB
       http://www.managementalchemy.com/webstats/2,5961,80968.387 MB
       http://www.managementalchemy.com/classes/3,57769431.319 MB
       http://www.managementalchemy.com/sales/1,2276914.884 MB
       http://www.managementalchemy.com/ERP/7266011.268 MB
       http://www.managementalchemy.com/images/805715787.709 KB
       http://www.managementalchemy.com/harley/479479390.944 KB
       http://www.managementalchemy.com/img/436436353.166 KB
       http://www.managementalchemy.com/cgi-bin/10410478.022 KB
       http://www.managementalchemy.com/icons/153027.408 KB


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1.http://www.managementalchemy.com/1,56311.07%Mar. 31, 2008 15:46
    http://www.managementalchemy.com/?C=S;O=A1070.76%Mar. 29, 2008 04:20
    http://www.managementalchemy.com/?C=M;O=A1020.72%Mar. 28, 2008 15:31
    http://www.managementalchemy.com/?C=D;O=A1010.72%Mar. 28, 2008 19:39
    http://www.managementalchemy.com/?C=N;O=D910.65%Mar. 30, 2008 05:26
    http://www.managementalchemy.com/?C=N;O=A870.62%Mar. 30, 2008 05:22
    http://www.managementalchemy.com/?C=S;O=D520.36%Mar. 28, 2008 07:28
    http://www.managementalchemy.com/?C=M;O=D510.35%Mar. 29, 2008 17:45
    http://www.managementalchemy.com/?C=D;O=D480.33%Mar. 28, 2008 07:29
    http://www.managementalchemy.com/?C=M%3BO=A60.04%Mar. 27, 2008 16:58
    http://www.managementalchemy.com/?C=D%3BO=A60.04%Mar. 27, 2008 16:58
2.http://www.managementalchemy.com/harley/4791.29%Mar. 31, 2008 15:04
    http://www.managementalchemy.com/harley/?C=S;O=A610.17%Mar. 31, 2008 15:04
    http://www.managementalchemy.com/harley/?C=M;O=A500.14%Mar. 29, 2008 16:02
    http://www.managementalchemy.com/harley/?C=D;O=A490.13%Mar. 29, 2008 22:53
    http://www.managementalchemy.com/harley/?C=N;O=D450.12%Mar. 29, 2008 16:02
    http://www.managementalchemy.com/harley/?C=N;O=A420.11%Mar. 30, 2008 18:50
    http://www.managementalchemy.com/harley/?C=S;O=D270.07%Mar. 27, 2008 19:34
    http://www.managementalchemy.com/harley/?C=D;O=D240.07%Mar. 23, 2008 05:53
    http://www.managementalchemy.com/harley/?C=M;O=D180.05%Mar. 23, 2008 03:10
    http://www.managementalchemy.com/harley/?C=N;O=A160.07%Jan10.00%Mar. 17, 2008 21:10
    http://www.managementalchemy.com/harley/?C=N;O=D210.09%Jan10.00%Mar. 17, 2008 21:10
3.http://www.managementalchemy.com/images/4741.58%Mar. 31, 2008 08:17
    http://www.managementalchemy.com/images/?C=M;O=A550.18%Mar. 28, 2008 07:44
    http://www.managementalchemy.com/images/?C=S;O=A520.17%Mar. 28, 2008 07:44
    http://www.managementalchemy.com/images/?C=D;O=A500.17%Mar. 28, 2008 07:46
    http://www.managementalchemy.com/images/?C=N;O=D450.15%Mar. 28, 2008 07:42
    http://www.managementalchemy.com/images/?C=N;O=A400.13%Mar. 30, 2008 23:22
    http://www.managementalchemy.com/images/?C=D;O=D240.08%Mar. 24, 2008 11:46
    http://www.managementalchemy.com/images/?C=M;O=D190.06%Mar. 23, 2008 13:22
    http://www.managementalchemy.com/images/?C=S;O=D170.06%Mar. 31, 2008 08:17
    http://www.managementalchemy.com/images/?C=S;O=D100.05%Jan10.00%Mar. 17, 2008 21:10
    http://www.managementalchemy.com/images/?C=N;O=A170.09%Jan10.00%Mar. 17, 2008 21:10
4.http://www.managementalchemy.com/ERP/4663.06%Mar. 31, 2008 06:19
    http://www.managementalchemy.com/ERP/?C=M;O=A510.34%Mar. 30, 2008 15:23
    http://www.managementalchemy.com/ERP/?C=S;O=A480.32%Mar. 29, 2008 08:39
    http://www.managementalchemy.com/ERP/?C=D;O=A460.30%Mar. 31, 2008 00:58
    http://www.managementalchemy.com/ERP/?C=N;O=D460.30%Mar. 30, 2008 18:35
    http://www.managementalchemy.com/ERP/?C=N;O=A370.24%Mar. 29, 2008 22:37
    http://www.managementalchemy.com/ERP/?C=M;O=D230.15%Mar. 27, 2008 18:06
    http://www.managementalchemy.com/ERP/?C=S;O=D220.14%Mar. 29, 2008 22:07
    http://www.managementalchemy.com/ERP/?C=D;O=D170.11%Mar. 20, 2008 17:44
    http://www.managementalchemy.com/ERP/?C=N%3BO=D30.02%Mar. 21, 2008 15:42
    http://www.managementalchemy.com/ERP/?C=M%3BO=A20.01%Mar. 21, 2008 04:27
5.http://www.managementalchemy.com/sales/4471.49%Mar. 30, 2008 16:31
    http://www.managementalchemy.com/sales/?C=M;O=A490.16%Mar. 29, 2008 21:45
    http://www.managementalchemy.com/sales/?C=S;O=A480.16%Mar. 30, 2008 16:31
    http://www.managementalchemy.com/sales/?C=D;O=A470.16%Mar. 28, 2008 12:33
    http://www.managementalchemy.com/sales/?C=N;O=D440.15%Mar. 29, 2008 07:15
    http://www.managementalchemy.com/sales/?C=N;O=A320.11%Mar. 29, 2008 14:11
    http://www.managementalchemy.com/sales/?C=M;O=D180.06%Mar. 27, 2008 17:33
    http://www.managementalchemy.com/sales/?C=D;O=D170.06%Mar. 27, 2008 10:49
    http://www.managementalchemy.com/sales/?C=S;O=D160.05%Mar. 29, 2008 04:40
    http://www.managementalchemy.com/sales/?C=D;O=D150.08%Mar10.00%Mar. 17, 2008 21:05
    http://www.managementalchemy.com/sales/?C=S;O=D100.05%Jan10.00%Mar. 17, 2008 21:10
6.http://www.managementalchemy.com/img/4361.17%Mar. 30, 2008 21:30
    http://www.managementalchemy.com/img/?C=M;O=A500.14%Mar. 28, 2008 08:29
    http://www.managementalchemy.com/img/?C=D;O=A490.13%Mar. 30, 2008 21:30
    http://www.managementalchemy.com/img/?C=S;O=A480.13%Mar. 29, 2008 08:13
    http://www.managementalchemy.com/img/?C=N;O=D400.11%Mar. 28, 2008 08:29
    http://www.managementalchemy.com/img/?C=N;O=A390.10%Mar. 30, 2008 18:50
    http://www.managementalchemy.com/img/?C=M;O=D240.07%Mar. 27, 2008 09:29
    http://www.managementalchemy.com/img/?C=D;O=D230.06%Mar. 27, 2008 17:33
    http://www.managementalchemy.com/img/?C=S;O=D180.05%Mar. 28, 2008 07:01
    http://www.managementalchemy.com/img/?C=S;O=D110.04%Jan10.00%Mar. 17, 2008 21:10
    http://www.managementalchemy.com/img/?C=N;O=D230.09%Jan10.00%Mar. 17, 2008 21:10
7.http://www.managementalchemy.com/webstats/4154.83%Mar. 31, 2008 06:05
    http://www.managementalchemy.com/webstats/?C=S;O=A450.53%Mar. 30, 2008 06:52
    http://www.managementalchemy.com/webstats/?C=D;O=A440.51%Mar. 30, 2008 11:19
    http://www.managementalchemy.com/webstats/?C=M;O=A410.48%Mar. 30, 2008 06:17
    http://www.managementalchemy.com/webstats/?C=N;O=D370.43%Mar. 30, 2008 06:49
    http://www.managementalchemy.com/webstats/?C=N;O=A280.33%Mar. 31, 2008 06:05
    http://www.managementalchemy.com/webstats/?C=D;O=D210.24%Mar. 31, 2008 02:57
    http://www.managementalchemy.com/webstats/?C=M;O=D170.20%Mar. 24, 2008 09:30
    http://www.managementalchemy.com/webstats/?C=S;O=D170.20%Mar. 24, 2008 20:44
    http://www.managementalchemy.com/webstats/?C=M;O=D100.29%Jan10.01%Mar. 17, 2008 21:10
    http://www.managementalchemy.com/webstats/?C=D;O=D150.28%Mar10.01%Mar. 17, 2008 21:04
8.http://www.managementalchemy.com/classes/37813.74%Mar. 31, 2008 00:14
    http://www.managementalchemy.com/classes/?C=S;O=A381.39%Mar. 29, 2008 19:08
    http://www.managementalchemy.com/classes/?C=D;O=A361.31%Mar. 27, 2008 10:56
    http://www.managementalchemy.com/classes/?C=M;O=A361.31%Mar. 31, 2008 00:14
    http://www.managementalchemy.com/classes/?C=N;O=D301.10%Mar. 30, 2008 09:37
    http://www.managementalchemy.com/classes/?C=N;O=A210.77%Mar. 20, 2008 20:40
    http://www.managementalchemy.com/classes/?C=S;O=D200.73%Mar. 20, 2008 22:04
    http://www.managementalchemy.com/classes/?C=M;O=D160.58%Mar. 21, 2008 15:25
    http://www.managementalchemy.com/classes/?C=D;O=D140.51%Mar. 19, 2008 14:47
    http://www.managementalchemy.com/classes/?C=D;O=D70.49%FEb10.04%Mar. 17, 2008 21:15
    http://www.managementalchemy.com/classes/?C=S;O=D100.55%Jan10.04%Mar. 17, 2008 21:10
9.http://www.managementalchemy.com/sales/classes/2444.39%Mar. 29, 2008 07:44
    http://www.managementalchemy.com/sales/classes/?C=M;O=A230.41%Mar. 27, 2008 10:49
    http://www.managementalchemy.com/sales/classes/?C=D;O=A200.36%Mar. 23, 2008 02:24
    http://www.managementalchemy.com/sales/classes/?C=N;O=D190.34%Mar. 24, 2008 11:46
    http://www.managementalchemy.com/sales/classes/?C=S;O=A190.34%Mar. 26, 2008 00:16
    http://www.managementalchemy.com/sales/classes/?C=N;O=A180.32%Mar. 27, 2008 10:49
    http://www.managementalchemy.com/sales/classes/?C=M;O=D100.18%Mar. 18, 2008 03:15
    http://www.managementalchemy.com/sales/classes/?C=D;O=D90.16%Mar. 19, 2008 14:47
    http://www.managementalchemy.com/sales/classes/?C=S;O=D80.14%Mar. 18, 2008 03:15
    http://www.managementalchemy.com/sales/classes/?C=M;O=D60.21%FEb10.02%Mar. 17, 2008 21:15
    http://www.managementalchemy.com/sales/classes/?C=S;O=A100.27%Jan10.02%Mar. 17, 2008 21:10
10.http://www.managementalchemy.com/images/_notes/2410.99%Mar. 31, 2008 15:17
    http://www.managementalchemy.com/images/_notes/?C=S;O=A290.12%Mar. 31, 2008 04:29
    http://www.managementalchemy.com/images/_notes/?C=D;O=A240.10%Mar. 31, 2008 15:17
    http://www.managementalchemy.com/images/_notes/?C=M;O=A240.10%Mar. 30, 2008 00:31
    http://www.managementalchemy.com/images/_notes/?C=N;O=D210.09%Mar. 26, 2008 15:00
    http://www.managementalchemy.com/images/_notes/?C=N;O=A170.07%Mar. 26, 2008 05:21
    http://www.managementalchemy.com/images/_notes/?C=S;O=D90.04%Mar. 24, 2008 05:12
    http://www.managementalchemy.com/images/_notes/?C=D;O=D80.03%Mar. 24, 2008 11:47
    http://www.managementalchemy.com/images/_notes/?C=M;O=D80.03%Mar. 27, 2008 19:34
    http://www.managementalchemy.com/images/_notes/?C=D;O=A120.10%FEb10.00%Mar. 17, 2008 21:15
    http://www.managementalchemy.com/images/_notes/?C=S;O=A160.10%Mar10.00%Mar. 17, 2008 21:03
11.http://www.managementalchemy.com/classes/sounds/1586.86%Mar. 30, 2008 17:17
    http://www.managementalchemy.com/classes/sounds/?C=D;O=A150.65%Mar. 28, 2008 05:24
    http://www.managementalchemy.com/classes/sounds/?C=M;O=A150.65%Mar. 24, 2008 16:47
    http://www.managementalchemy.com/classes/sounds/?C=S;O=A150.65%Mar. 20, 2008 17:31
    http://www.managementalchemy.com/classes/sounds/?C=N;O=A100.43%Mar. 20, 2008 17:32
    http://www.managementalchemy.com/classes/sounds/?C=M;O=D100.43%Mar. 24, 2008 23:52
    http://www.managementalchemy.com/classes/sounds/?C=N;O=D100.43%Mar. 21, 2008 14:35
    http://www.managementalchemy.com/classes/sounds/?C=S;O=D100.43%Mar. 24, 2008 05:19
    http://www.managementalchemy.com/classes/sounds/?C=D;O=D90.39%Mar. 28, 2008 08:18
    http://www.managementalchemy.com/classes/sounds/?C=N;O=A90.59%Mar10.04%Mar. 17, 2008 20:56
    http://www.managementalchemy.com/classes/sounds/?C=D;O=A80.67%FEb10.04%Mar. 17, 2008 21:14
12.http://www.managementalchemy.com/classes/images/15840.39%Mar. 31, 2008 07:17
    http://www.managementalchemy.com/classes/images/?C=S;O=A184.60%Mar. 24, 2008 11:49
    http://www.managementalchemy.com/classes/images/?C=M;O=A153.83%Mar. 31, 2008 04:58
    http://www.managementalchemy.com/classes/images/?C=N;O=D143.58%Mar. 21, 2008 12:46
    http://www.managementalchemy.com/classes/images/?C=D;O=A123.07%Mar. 26, 2008 11:42
    http://www.managementalchemy.com/classes/images/?C=N;O=A123.07%Mar. 21, 2008 14:21
    http://www.managementalchemy.com/classes/images/?C=M;O=D112.81%Mar. 31, 2008 07:17
    http://www.managementalchemy.com/classes/images/?C=S;O=D71.79%Mar. 21, 2008 16:05
    http://www.managementalchemy.com/classes/images/?C=D;O=D61.53%Mar. 18, 2008 03:17
    http://www.managementalchemy.com/classes/images/?C=D;O=A62.95%FEb10.26%Mar. 17, 2008 21:14
    http://www.managementalchemy.com/classes/images/?C=M;O=A52.46%FEb10.26%Mar. 17, 2008 21:13
13.http://www.managementalchemy.com/cgi-bin/1040.26%Mar. 28, 2008 10:40
14.http://www.managementalchemy.com/webstats/200708/740.13%Mar. 31, 2008 17:54
15.http://www.managementalchemy.com/webstats/200802/710.12%Mar. 28, 2008 08:14
16.http://www.managementalchemy.com/ERP/erpindex.html690.42%Mar. 30, 2008 14:07
17.http://www.managementalchemy.com/webstats/200703/680.12%Mar. 30, 2008 22:41
18.http://www.managementalchemy.com/webstats/200709/660.11%Mar. 30, 2008 12:17
19.http://www.managementalchemy.com/ERP/erp-is1.html660.35%Mar. 29, 2008 08:41
20.http://www.managementalchemy.com/webstats/200803/650.12%Mar. 28, 2008 08:18
21.http://www.managementalchemy.com/webstats/200710/640.11%Mar. 30, 2008 06:15
22.http://www.managementalchemy.com/webstats/200711/620.10%Mar. 30, 2008 12:23
23.http://www.managementalchemy.com/webstats/200801/620.11%Mar. 30, 2008 23:37
24.http://www.managementalchemy.com/webstats/200712/610.10%Mar. 28, 2008 08:13
25.http://www.managementalchemy.com/webstats/200704/600.11%Mar. 30, 2008 06:15
26.http://www.managementalchemy.com/webstats/200705/600.10%Mar. 30, 2008 07:22
27.http://www.managementalchemy.com/webstats/200702/590.10%Mar. 30, 2008 23:56
28.http://www.managementalchemy.com/webstats/200706/580.10%Mar. 28, 2008 19:46
29.http://www.managementalchemy.com/webstats/200707/580.10%Mar. 30, 2008 06:16
30.http://www.managementalchemy.com/webstats/200703/nav.html400.53%Mar. 26, 2008 13:38
31.http://www.managementalchemy.com/webstats/200803/nav.html400.54%Mar. 27, 2008 19:34
32.http://www.managementalchemy.com/webstats/200801/nav.html380.49%Mar. 27, 2008 10:49
33.http://www.managementalchemy.com/webstats/200706/nav.html380.49%Mar. 27, 2008 23:21
34.http://www.managementalchemy.com/webstats/200708/nav.html380.50%Mar. 25, 2008 12:54
35.http://www.managementalchemy.com/webstats/200802/nav.html370.47%Mar. 28, 2008 07:00
36.http://www.managementalchemy.com/webstats/200704/nav.html370.47%Mar. 30, 2008 06:15
37.http://www.managementalchemy.com/webstats/200707/nav.html360.46%Mar. 27, 2008 10:49
38.http://www.managementalchemy.com/webstats/200710/nav.html360.47%Mar. 25, 2008 12:55
39.http://www.managementalchemy.com/webstats/200705/nav.html350.46%Mar. 30, 2008 07:22
